Automotive Camera
Our Innovations
Automotive Camera
| FRONT / REAR VIEW CAMERA | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/4 inch | |
| Resolution | 1280 x 720 (@30fps) | |
| Pixel Size | 2.8?m x 2.8?m | |
| View Angle | H 190° | |
| Dimensions (W/H/D) | T.B.D | |
| IMAGE | KEY FEATURES | |
![]() | Various view modes (Top, 3 section, PIP) | |
| Distortion correction | ||
| OSD (On-Screen Display) | ||
| PARKING ASSIST CAMERA (VGA) | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/4 inch | |
| Resolution | 720 x 480 (@30fps) | |
| Pixel Size | 5.6?m x 5.6?m | |
| View Angle | 135° | |
| Dimensions (W/H/D) | 23.5 x 21 x 27.5 mm | |
| IMAGE | KEY FEATURES | |
![]() | Dynamic overlay through CAN communication | |
| PARKING ASSIST CAMERA (HD) | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/4 inch | |
| Resolution | 1280 x 960 | |
| Pixel Size | 3.0?m x 3.0?m | |
| View Angle | H 135? | |
| Dimensions (W/H/D) | 23.5 x 25.6 x 39.8 mm | |
| IMAGE | KEY FEATURES | |
![]() | Dynamic overlay through CAN communication | |
| HD CAMERA (CVBS) | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/4 inch | |
| Resolution | 720 x 480 | |
| Pixel Size | 3.75?m x 3.75?m | |
| View Angle | H 191? | |
| Dimensions (W/H/D) | 23.5 x 25.6 x 39.8 mm | |
| IMAGE | KEY FEATURES | |
![]() | HDR ISP | |
| Rear top view mode | ||
| Front wide view mode | ||
| HD CAMERA (LVDS) | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/4 inch | |
| Resolution | 1280 x 720(@30fps) | |
| Pixel Size | 2.8?m x 2.8?m | |
| View Angle | H 190? | |
| Dimensions (W/H/D) | T.B.D | |
| IMAGE | KEY FEATURES | |
![]() | Lens distortion correction | |
| SoC[System-on-Chip] Type Image Sensor | ||
| PoC[Power-Over-Coaxial] Type | ||
| HD CAMERA (ETHERNET) | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/3 inch | |
| Resolution | 1280 x 720(@30fps) | |
| Pixel Size | 3.75?m x 3.75?m | |
| View Angle | H 191? | |
| Dimensions (W/H/D) | T.B.D | |
| IMAGE | KEY FEATURES | |
![]() | Lens distortion correction | |
| HD CAMERA (ETHERNET) | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/3 inch | |
| Resolution | 752 x 480(@30fps) | |
| Pixel Size | 6.0?m x 6.0?m | |
| View Angle | H 43? | |
| Dimensions (W/H/D) | T.B.D | |
| IMAGE | KEY FEATURES | |
![]() | Digital interface, HPF (High Pass Filter) | |
| IR LED ON/OFF according to exposure time of sensor | ||
| Using light-collecting lens to help IR LED focus on the driver | ||
| Face/eyes recognition | ||
| STEREO CAMERA | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | CMOS 1/3 inch | |
| Resolution | 1280 x 960(@60fps) | |
| Pixel Size | 3.75?m x 3.75?m | |
| View Angle | H 45? | |
| Dimensions (W/H/D) | 45 x 22.5 x 15.9 mm | |
| IMAGE | KEY FEATURES | |
![]() | Object detection(a car/pedestrian) in front(within 20m) | |
| Calculating the distance with two cameras | ||
| Sync. with external clock (left/right image sensor) | ||
| FAR IR CAMERA SYSTEM | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor Type | Micro-bolometer(Un-cooled) | |
| Sensor Array Format | 384(H) x 288(V) | |
| Sensor Pixel | 25? | |
| Light Wavelength Range | 8 ~ 14? | |
| Noise Equivalent Temperature Difference | <50mK @room temperature, F#1.0 | |
| Size | 50(W)x55(H)x36.25(D)mm | |
| Weight | 131g | |
| Control | I2C Protocol | |
| IMAGE | KEY FEATURES | |
![]() | Able to detect the objects in front 400m ~ 500m away | |
| Enhances the driver awareness, reduces car accidents at night | ||
| MOD-PAS | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Sensor | ISX016 (SONY) | |
| ISP | CLI3391B (CORELOGIC) | |
| View Angle | H 135° | |
| Resolution | 1280 x 720 (@30fps) | |
| Ultrasonic Sensor | 58kHZ (MURATA) | |
| IMAGE | KEY FEATURES | |
![]() | Moving Object Detection – Parking Assist System | |
| Detects moving & still objects | ||
| Indicates detection range by utilizing recognition & PAS information | ||
| HD 3D AVM | ||
|---|---|---|
![]() | SPECIFICATIONS | |
| Resolution | Mega pixel (1200×800) | |
| Processor | ARM Cortex9 dual core | |
| Input | Max 6 cameras | |
| Output | LVDS | |
| IMAGE | KEY FEATURES | |
![]() | HD 3D Around View Monitoring System | |
| Provides real-time view around the vehicle with four cameras(front, rear, sides) mounted | ||
| SIDE VIEW CAMERA | |||
|---|---|---|---|
![]() | SPECIFICATIONS | ||
| HIGH-END | GENERAL | ||
| Resolution | HD | VGA | |
| Monitor | 4.0” | 3.5” | |
| View Angle | T.B.D. | T.B.D. | |
| Signal Lamp | LED (White/Orange/Red) | LED (White/Orange/Red) | |
| Mode | WDR & Night (IR) | WDR & Night (IR) | |
| IMAGE | KEY FEATURES | ||
![]() | Interworking with AVN, M/M CAN | ||
| Eliminates entire blind spot | |||
| Promoting patent | |||






















