Mobile Camera
Our Innovations
Mobile Camera
| 5Mega Fixed Focus | ||
|---|---|---|
![]() | MODULE SIZE | 5.65 x 5.65 x 3.5mm |
| PIXEL SIZE | 1.12?m | |
| OPTICAL FORMAT | 1/5inch | |
| OUTPUT FORMAT | RAW 10 | |
| Rate FRAME RATE | 5MP : 30fps | |
| F# | 2.4 | |
| VIEW ANGLE | 84.33° | |
| 5Mega Auto Focus | ||
|---|---|---|
![]() | MODULE SIZE | 7.5 x 7.5 x 4.4mm |
| PIXEL SIZE | 1.12?m | |
| OPTICAL FORMAT | 1/5inch | |
| OUTPUT FORMAT | RAW 8, RAW 10 | |
| Rate FRAME RATE | Capture 5M : 30fps | |
| F# | 2.6 | |
| VIEW ANGLE | 65.1° | |
| 8Mega Auto Focus | ||
|---|---|---|
![]() | MODULE SIZE | 8.5 x 8.5 x 4.1mm |
| PIXEL SIZE | 1.12?m | |
| OPTICAL FORMAT | 1/4inch | |
| OUTPUT FORMAT | RAW 10 | |
| Rate FRAME RATE | 8 MP : 30fps | |
| F# | 2.4 | |
| VIEW ANGLE | 75.6° | |
| 13Mega Auto Focus | ||
|---|---|---|
![]() | MODULE SIZE | 8.5 x 8.5 x 4.85mm |
| PIXEL SIZE | 1.12?m | |
| OPTICAL FORMAT | 1/3.06inch | |
| OUTPUT FORMAT | RAW 8, RAW 10 | |
| Rate FRAME RATE | 13M : 30fps | |
| F# | 2.2 | |
| VIEW ANGLE | 81.3° | |
| 16Mega Auto Focus | ||
|---|---|---|
![]() | MODULE SIZE | 8.5 x 8.5 x 5.27mm |
| PIXEL SIZE | 1?m | |
| OPTICAL FORMAT | 1/3.1inch | |
| OUTPUT FORMAT | RAW 8, RAW 10 | |
| Rate FRAME RATE | Capture 16M : 30fps | |
| F# | 1.9 | |
| VIEW ANGLE | 74.8° | |
| 16Mega Auto Focus_BI | ||
|---|---|---|
![]() | MODULE SIZE | 8.5 x 8.5 x 4.4mm |
| PIXEL SIZE | 1?m | |
| OPTICAL FORMAT | 1/3.1inch | |
| OUTPUT FORMAT | RAW 8, RAW 10 | |
| Rate FRAME RATE | Capture 16M : 30fps | |
| F# | 2.2 | |
| VIEW ANGLE | 79.8° | |






